Hillsborough County Tax Certificate Sale Summary
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Certificate Offered(1) | 17,491 | 17,491 | 16,554 |
| Face Amount Offered(2) | $75,568,797.17 | $72,479,686.52 | $58,867,951.99 |
| Certificates Sold | 16,898 | 17,490 | 16,390 |
| Face Amount Sold | $75,519,761.15 | $72,479,650.22 | 58,836,758.00 |
| Certificates Struck(3) | 154 | 1 | 164 |
| Face Amount Struck | $49,036.02 | $36.30 | $31,193.99 |
| Winning Bidders | 133 | 116 | 118 |
| Average Rate | 3.40 | 2.59 | 1.59 |
| Weighted Average Rate | 2.46 | 1.73 | 0.87 |
| Certificates at 0% | 8 | 23 | 16 |
| Certificates at 18% | 43 | 0 | 16 |
| Certificates at 0.25% | 8,759 | 11,199 | 12,991 |
| Face at 0.25% | $48,209,261.72 | $53,947,106.02 | $52,106,831.12 |
| Ties | 9,235 | 11,029 | 11,976 |
| At 0% | 0 | N/A | N/A |
| At 0.25% | 6,546 | 9,452 | 11,266 |
| Up to 10% | 2,684 | 1,448 | 706 |
| 10 – 18% | 4 | 129 | 4 |
| At 18% | 1 | N/A | N/A |
Notes:
- Certificates actually offered – i.e. advertised and not removed prior to sale.
- Total face value of certificates offered at auction.
- Certificates offered but not sold. Certificates struck to the county prior to sale not included.








