Original Concealed Weapon License Fees
| License Type | Fingerprint Processing Fee | Initial License Fee | Service Fee | Total |
|---|---|---|---|---|
| Concealed Weapon or Firearm – Florida Resident | $42 | $55 | $22 | $119 |
| Concealed Weapon or Firearm – Out of State Resident | $42 | $55 | $22 | $119 |
| Florida Law Enforcement Officer, Active | None | $55 | $22 | $77 |
| Florida Law Enforcement Officer, Retired within preceding year | None | None | $22 | $22 |
| Florida Law Enforcement Officer, Retired more than a year | $42 | $30 | $22 | $94 |
| Consular Security Official | None | $300 | $22 | $322 |
| Judge, Active | None | None | $22 | $22 |
Reminder: Current and valid photo ID is required. Acceptable forms of ID are Driver’s License, State Identification Card, Passport and/or Military Identification Card.
Checks, cash, money orders, Visa, MasterCard, American Express, Discover, Apple Pay or Google Pay are acceptable forms of payment. Credit card payments are subject to a convenience fee.
The Hillsborough County Tax Collector does not receive any part of the convenience fee.
Concealed Weapon License Fees
| License Type | Fingerprint Processing Fee | Initial License Fee | Service Fee | Total |
|---|---|---|---|---|
| Concealed Weapon or Firearm – Florida Resident | None | $45 | $12 | $57 |
| Concealed Weapon or Firearm – Out of State Resident | $42 | $45 | $12 | $99 |
| Florida Law Enforcement Officer, Active | None | $45 | $12 | $57 |
| Florida Law Enforcement Officer, Retired within preceding year | None | $30 | $12 | $42 |
| Florida Law Enforcement Officer, Retired more than a year | None | $30 | $12 | $42 |
| Consular Security Official | None | $300 | $12 | $312 |
| Judge, Active | None | None | $12 | $12 |
Applicants may renew up to 95 days prior to expiration and up to 180 days after expiration with a $15.00 late fee.
Reminder: Current and valid photo ID is required. Acceptable forms of ID are Driver License, State Identification Card, Passport and/or Military Identification Card.
Checks, cash, money orders, Visa, MasterCard, American Express, Discover, Apple Pay or Google Pay are acceptable forms of payment. Credit card payments are subject to a convenience fee.
The Hillsborough County Tax Collector does not receive any part of the convenience fee.
Fees for Additional Concealed Weapon License Services
| Transaction | FDACS Fee | Service Fee | Total |
|---|---|---|---|
| License Replacement | $15 | $12 | $27 |
| License Revision | $15 | $12 | $27 |
| Photo-Only Transaction | None | $9 | $9 |
| Fingerprint-Only Transaction | $42 | $9 | $51 |
Checks, cash, money orders, Visa, MasterCard, American Express, Discover, Apple Pay or Google Pay are acceptable forms of payment. Credit card payments are subject to a credit card convenience fee.
The Hillsborough County Tax Collector does not receive any part of the credit card convenience fee.








